<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Six Weeks, 106 Tweets…. A Self Proclaimed “Social Media Skeptic” Tests The Power of Twitter for Her Consulting Business</title>
	<atom:link href="http://yoursalesplaybook.com/six-weeks-106-tweets%e2%80%a6-a-self-proclaimed-%e2%80%9csocial-media-skeptic%e2%80%9d-tests-the-power-of-twitter-for-her-consulting-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://yoursalesplaybook.com/six-weeks-106-tweets%e2%80%a6-a-self-proclaimed-%e2%80%9csocial-media-skeptic%e2%80%9d-tests-the-power-of-twitter-for-her-consulting-business/</link>
	<description>Sales Tips For The Aspiring Rock Star!</description>
	<lastBuildDate>Thu, 17 May 2012 01:15:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marci Reynolds</title>
		<link>http://yoursalesplaybook.com/six-weeks-106-tweets%e2%80%a6-a-self-proclaimed-%e2%80%9csocial-media-skeptic%e2%80%9d-tests-the-power-of-twitter-for-her-consulting-business/comment-page-1/#comment-305</link>
		<dc:creator>Marci Reynolds</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://yoursalesplaybook.com/?p=238#comment-305</guid>
		<description>Maureen, Skip and Heidi.. Thank you very much for these thoughtful comments.

Heidi, I liked your statement: &quot;But as your experiment shows, even when you just dip your toe in the water, such as you did with @NoTimeMarketing, you can see noticeable results in a fairly short period of time.&quot;

This is so true! I hope other B2Bs are inspired to test Twitter and other social media platforms for their businesses.

Best,

Marci Reynolds</description>
		<content:encoded><![CDATA[<p>Maureen, Skip and Heidi.. Thank you very much for these thoughtful comments.</p>
<p>Heidi, I liked your statement: &#8220;But as your experiment shows, even when you just dip your toe in the water, such as you did with @NoTimeMarketing, you can see noticeable results in a fairly short period of time.&#8221;</p>
<p>This is so true! I hope other B2Bs are inspired to test Twitter and other social media platforms for their businesses.</p>
<p>Best,</p>
<p>Marci Reynolds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi Cool</title>
		<link>http://yoursalesplaybook.com/six-weeks-106-tweets%e2%80%a6-a-self-proclaimed-%e2%80%9csocial-media-skeptic%e2%80%9d-tests-the-power-of-twitter-for-her-consulting-business/comment-page-1/#comment-304</link>
		<dc:creator>Heidi Cool</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://yoursalesplaybook.com/?p=238#comment-304</guid>
		<description>Thanks for sharing this experiment, this is a great example I can show to clients. I&#039;ve been on Twitter for a few years now, and have focused mostly on professional development, sharing ideas with peers, discovering new blogs, participating in real-time Twitter chats, etc. But it also drives traffic to my blog and brings in leads.

As you and Alyssa both explain, our time is limited, so we have to focus the bulk of our efforts on the strategies that will be most productive. While I Tweet daily, my main marketing efforts go to LinkedIn. I started beefing up my activity there last year when I went into business for myself. After a few months of answering questions in the Answers area and participating in group discussions I saw the leads begin to increase. So it does take a bit of time and patience. But as your experiment shows, even when you just dip your toe in the water, such as you did with @NoTimeMarketing, you can see noticeable results in a fairly short period of time. Were Alyssa to increase her Twitter presence and interact even more I&#039;m sure those results would increase more over time. But as is true with traditional and social media marketing strategies alike, the important thing is to focus on the strategies that best serve your goals and those of your target audience. Whether that involves Twitter, or something else, will always depend on your own situation.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this experiment, this is a great example I can show to clients. I&#8217;ve been on Twitter for a few years now, and have focused mostly on professional development, sharing ideas with peers, discovering new blogs, participating in real-time Twitter chats, etc. But it also drives traffic to my blog and brings in leads.</p>
<p>As you and Alyssa both explain, our time is limited, so we have to focus the bulk of our efforts on the strategies that will be most productive. While I Tweet daily, my main marketing efforts go to LinkedIn. I started beefing up my activity there last year when I went into business for myself. After a few months of answering questions in the Answers area and participating in group discussions I saw the leads begin to increase. So it does take a bit of time and patience. But as your experiment shows, even when you just dip your toe in the water, such as you did with @NoTimeMarketing, you can see noticeable results in a fairly short period of time. Were Alyssa to increase her Twitter presence and interact even more I&#8217;m sure those results would increase more over time. But as is true with traditional and social media marketing strategies alike, the important thing is to focus on the strategies that best serve your goals and those of your target audience. Whether that involves Twitter, or something else, will always depend on your own situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skip Bensley</title>
		<link>http://yoursalesplaybook.com/six-weeks-106-tweets%e2%80%a6-a-self-proclaimed-%e2%80%9csocial-media-skeptic%e2%80%9d-tests-the-power-of-twitter-for-her-consulting-business/comment-page-1/#comment-290</link>
		<dc:creator>Skip Bensley</dc:creator>
		<pubDate>Wed, 17 Feb 2010 12:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://yoursalesplaybook.com/?p=238#comment-290</guid>
		<description>It took me 6 months to see steady traffic coming over from twitter and my blog sites to my company website. I put google analytics on all pages to track it. Not sure I recall how it was in the first 6 weeks it ws in 2008.

Good luck and stay the course.</description>
		<content:encoded><![CDATA[<p>It took me 6 months to see steady traffic coming over from twitter and my blog sites to my company website. I put google analytics on all pages to track it. Not sure I recall how it was in the first 6 weeks it ws in 2008.</p>
<p>Good luck and stay the course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen Smith</title>
		<link>http://yoursalesplaybook.com/six-weeks-106-tweets%e2%80%a6-a-self-proclaimed-%e2%80%9csocial-media-skeptic%e2%80%9d-tests-the-power-of-twitter-for-her-consulting-business/comment-page-1/#comment-279</link>
		<dc:creator>Maureen Smith</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://yoursalesplaybook.com/?p=238#comment-279</guid>
		<description>Marci, Thanks for the great information ! I really appreciate learning about Alyssa&#039;s foray into Social Media.  I am learning from many wonderful people how to best approach marketing for my company.  As the economy has changed so has the need to increase company visibility in a different manner.</description>
		<content:encoded><![CDATA[<p>Marci, Thanks for the great information ! I really appreciate learning about Alyssa&#8217;s foray into Social Media.  I am learning from many wonderful people how to best approach marketing for my company.  As the economy has changed so has the need to increase company visibility in a different manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyssa Dver</title>
		<link>http://yoursalesplaybook.com/six-weeks-106-tweets%e2%80%a6-a-self-proclaimed-%e2%80%9csocial-media-skeptic%e2%80%9d-tests-the-power-of-twitter-for-her-consulting-business/comment-page-1/#comment-253</link>
		<dc:creator>Alyssa Dver</dc:creator>
		<pubDate>Fri, 12 Feb 2010 01:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://yoursalesplaybook.com/?p=238#comment-253</guid>
		<description>Thanks all for the kudos - most of which goes to Marci for her help with this &quot;social media experiment&quot;.  I do agree that more time may tell and that building brand awareness takes persistence, consistency and particularly in the social media world, personality!  I am still left with the small business quandry whether tweeting/blogging or other ongoing online communication is a better ROI of my time than other means such as live presentations where I inevitably get great leads and close tangible business (plus speaking fees!).  If I could do both things, I would!  But I would also do more with my website, email marketing, and all other marketing things but that&#039;s not reality unfortunately. With my client&#039;s needs first, I have limited time to do my own promotion which means I must pick my marketing efforts carefully...and its hard to give up a proven, fulfilling actviity such as presenting to replace social media (especially when I spend my client life in front of a computer!) So...convert? Not really or at least not yet but I am open minded to keep trying and appreciate any and all feedback on our experiment and ways to improve my social media presence in a practical way.  As Marci&#039;s post noted, social media may not be for every business first becuase it may nto reach the target buyers and second because it may not be as good of an investment in restricted time and money given other options.  For those that it is a good fit, commit and do it well (or hire someone like Marci who can help you!)  Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks all for the kudos &#8211; most of which goes to Marci for her help with this &#8220;social media experiment&#8221;.  I do agree that more time may tell and that building brand awareness takes persistence, consistency and particularly in the social media world, personality!  I am still left with the small business quandry whether tweeting/blogging or other ongoing online communication is a better ROI of my time than other means such as live presentations where I inevitably get great leads and close tangible business (plus speaking fees!).  If I could do both things, I would!  But I would also do more with my website, email marketing, and all other marketing things but that&#8217;s not reality unfortunately. With my client&#8217;s needs first, I have limited time to do my own promotion which means I must pick my marketing efforts carefully&#8230;and its hard to give up a proven, fulfilling actviity such as presenting to replace social media (especially when I spend my client life in front of a computer!) So&#8230;convert? Not really or at least not yet but I am open minded to keep trying and appreciate any and all feedback on our experiment and ways to improve my social media presence in a practical way.  As Marci&#8217;s post noted, social media may not be for every business first becuase it may nto reach the target buyers and second because it may not be as good of an investment in restricted time and money given other options.  For those that it is a good fit, commit and do it well (or hire someone like Marci who can help you!)  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marci Reynolds</title>
		<link>http://yoursalesplaybook.com/six-weeks-106-tweets%e2%80%a6-a-self-proclaimed-%e2%80%9csocial-media-skeptic%e2%80%9d-tests-the-power-of-twitter-for-her-consulting-business/comment-page-1/#comment-252</link>
		<dc:creator>Marci Reynolds</dc:creator>
		<pubDate>Thu, 11 Feb 2010 22:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://yoursalesplaybook.com/?p=238#comment-252</guid>
		<description>Paul.. One thing you are right about.. you have a crazy brain! LOL

Just kidding, your comments are right on target. I especially like your reminder about Gen Ys. We sometimes forget that our buyers are younger and have different habits, then we might have.

I also commend you on the how you&#039;ve developed your online brand through a combination of Twitter, LinkedIn and Blogs. You are a model for others to follow.

- Marci</description>
		<content:encoded><![CDATA[<p>Paul.. One thing you are right about.. you have a crazy brain! LOL</p>
<p>Just kidding, your comments are right on target. I especially like your reminder about Gen Ys. We sometimes forget that our buyers are younger and have different habits, then we might have.</p>
<p>I also commend you on the how you&#8217;ve developed your online brand through a combination of Twitter, LinkedIn and Blogs. You are a model for others to follow.</p>
<p>- Marci</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Castain</title>
		<link>http://yoursalesplaybook.com/six-weeks-106-tweets%e2%80%a6-a-self-proclaimed-%e2%80%9csocial-media-skeptic%e2%80%9d-tests-the-power-of-twitter-for-her-consulting-business/comment-page-1/#comment-251</link>
		<dc:creator>Paul Castain</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://yoursalesplaybook.com/?p=238#comment-251</guid>
		<description>I really enjoyed this post Marci!

A few random thoughts are going through this crazy brain of mine:

1) Any thing you do in today&#039;s business environment is going to take a long term commitment. Rephrased: Patience.
2) And speaking of patience, the social networking culture is one that has trust at the foundation. How long does it take to generate that trust? Who knows! But when it happens, your results multiply. 
3) I&#039;m glad Alyssa got a taste of some good ROI on Twitter, those results will dramatically increase in time as she finds her voice and the quality of her tweets increase.
4) Her results will improve as she continues to cross pollinate social networking venues. As she builds success in one, it can and will rub off on the other venue.
5) We may not be getting younger, but our buyers certainly are.  Gen Y&#039;s are moving into decision making positions (certainly positions to influence a decision via committee) Study after study points to Googling and social media presence as part of the decision making process. They want to see what kind of trail you have left. Also, as Alyssa expands her business the same studies point to their employment decisions including social media to check on that trail.

I commend Alyssa for trying this for 6 weeks. Quite frankly, most people won&#039;t try something that long before writing it off.

I&#039;ve been at Twitter for a little over a year and have had tremendous ROI from my efforts . . . all for the low, low price of free!

Much appreciation for this article Marci!

Respectfully,
Paul Castain</description>
		<content:encoded><![CDATA[<p>I really enjoyed this post Marci!</p>
<p>A few random thoughts are going through this crazy brain of mine:</p>
<p>1) Any thing you do in today&#8217;s business environment is going to take a long term commitment. Rephrased: Patience.<br />
2) And speaking of patience, the social networking culture is one that has trust at the foundation. How long does it take to generate that trust? Who knows! But when it happens, your results multiply.<br />
3) I&#8217;m glad Alyssa got a taste of some good ROI on Twitter, those results will dramatically increase in time as she finds her voice and the quality of her tweets increase.<br />
4) Her results will improve as she continues to cross pollinate social networking venues. As she builds success in one, it can and will rub off on the other venue.<br />
5) We may not be getting younger, but our buyers certainly are.  Gen Y&#8217;s are moving into decision making positions (certainly positions to influence a decision via committee) Study after study points to Googling and social media presence as part of the decision making process. They want to see what kind of trail you have left. Also, as Alyssa expands her business the same studies point to their employment decisions including social media to check on that trail.</p>
<p>I commend Alyssa for trying this for 6 weeks. Quite frankly, most people won&#8217;t try something that long before writing it off.</p>
<p>I&#8217;ve been at Twitter for a little over a year and have had tremendous ROI from my efforts . . . all for the low, low price of free!</p>
<p>Much appreciation for this article Marci!</p>
<p>Respectfully,<br />
Paul Castain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel D Canfield, Chief Heretic</title>
		<link>http://yoursalesplaybook.com/six-weeks-106-tweets%e2%80%a6-a-self-proclaimed-%e2%80%9csocial-media-skeptic%e2%80%9d-tests-the-power-of-twitter-for-her-consulting-business/comment-page-1/#comment-250</link>
		<dc:creator>Joel D Canfield, Chief Heretic</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://yoursalesplaybook.com/?p=238#comment-250</guid>
		<description>I really like Alyssa&#039;s conclusion: it&#039;s a tool. If it does what you need, and you use it well, hurrah! If the tool doesn&#039;t solve a problem you actually have, or if you honestly won&#039;t use it correctly, it can be worse than useless.</description>
		<content:encoded><![CDATA[<p>I really like Alyssa&#8217;s conclusion: it&#8217;s a tool. If it does what you need, and you use it well, hurrah! If the tool doesn&#8217;t solve a problem you actually have, or if you honestly won&#8217;t use it correctly, it can be worse than useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marci Reynolds</title>
		<link>http://yoursalesplaybook.com/six-weeks-106-tweets%e2%80%a6-a-self-proclaimed-%e2%80%9csocial-media-skeptic%e2%80%9d-tests-the-power-of-twitter-for-her-consulting-business/comment-page-1/#comment-249</link>
		<dc:creator>Marci Reynolds</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://yoursalesplaybook.com/?p=238#comment-249</guid>
		<description>Derek, Ralph.. Thanks for your comments!

Derek.. I appreciate your reinforcement that social media is not a silver bullet or quick fix. It is a process, that over time can drive results. (Like most, effective sales and marketing campaigns.)

Ralph.. I like that you described it as a practical approach. I think that&#039;s the Ops Manager in me coming out! I think social media is a combo of art and science.

Please visit again!

Best,

Marci Reynolds</description>
		<content:encoded><![CDATA[<p>Derek, Ralph.. Thanks for your comments!</p>
<p>Derek.. I appreciate your reinforcement that social media is not a silver bullet or quick fix. It is a process, that over time can drive results. (Like most, effective sales and marketing campaigns.)</p>
<p>Ralph.. I like that you described it as a practical approach. I think that&#8217;s the Ops Manager in me coming out! I think social media is a combo of art and science.</p>
<p>Please visit again!</p>
<p>Best,</p>
<p>Marci Reynolds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RalphWhiteCoach</title>
		<link>http://yoursalesplaybook.com/six-weeks-106-tweets%e2%80%a6-a-self-proclaimed-%e2%80%9csocial-media-skeptic%e2%80%9d-tests-the-power-of-twitter-for-her-consulting-business/comment-page-1/#comment-248</link>
		<dc:creator>RalphWhiteCoach</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://yoursalesplaybook.com/?p=238#comment-248</guid>
		<description>You have a very practical approach to testing social media.  As a business coach I appreciate your way of doing business.</description>
		<content:encoded><![CDATA[<p>You have a very practical approach to testing social media.  As a business coach I appreciate your way of doing business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

